§01·compatibility · /check
Flux.1 Dev on RTX 5090
✓ runsimageactive50 series32GB VRAM
§02·benchmarks
| Task | Quant | Speed | VRAM | Works | Confidence | Source | Verified |
|---|---|---|---|---|---|---|---|
| t2i | FP8 | 7s | 32GB | ✓ | compute-market.com· web | 2026-05-15 | |
| t2i | fp8 | 2.38it/s | ✓ | github.com· github | 2026-05-15 | ||
| t2i | FP8 | 2.2it/s | ✓ | github.com· web | 2026-05-15 | ||
| t2i | fp8 | 8s | ✓ | github.com· github | 2026-05-15 | ||
| t2i | FP16 | 9s | 32GB | ✓ | formulamod.net· web | 2026-05-15 | |
| t2i | FP8 | 6s | 32GB | ✓ | formulamod.net· web | 2026-05-15 | |
| t2i | FP16 | 9.55s | ✓ | github.com· web | 2026-05-15 |
§03·related recipes