§01·index · /models
Models
97 open-weights models tracked. Filter by vertical or status, or open a card to see compatible GPUs.
LLM · 37
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 1
- Benchmarks
- 1
- Benchmarks
- 0
- Benchmarks
- 1
- Benchmarks
- 21
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 6
- Benchmarks
- 0
- Benchmarks
- 1
- Benchmarks
- 1
- Benchmarks
- 1
- Benchmarks
- 1
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 1
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 1
- Benchmarks
- 1
- Benchmarks
- 1
- Benchmarks
- 32
- Benchmarks
- 6
- Benchmarks
- 7
- Benchmarks
- 0
- Benchmarks
- 30
- Benchmarks
- 0
- Benchmarks
- 1
- Benchmarks
- 1
Multimodal · 18
| Name | License | Benchmarks | |
|---|---|---|---|
| Agents-A1 4B | Apache-2.0 | 0 | open ↗ |
| Agents-A1 35B-A3B | Apache-2.0 | 0 | open ↗ |
| Bonsai 27B | Apache-2.0 | 0 | open ↗ |
| Fara1.5-4B | 0 | open ↗ | |
| Fara1.5-9B | 0 | open ↗ | |
| Fara1.5-27B | 0 | open ↗ | |
| Gemma 4 26B MoE | Apache-2.0 | 5 | open ↗ |
| Gemma 4 E4B-IT | Apache-2.0 | 1 | open ↗ |
| Gemma4 31B | Apache-2.0 | 4 | open ↗ |
| llava 7b | Llama 2 Community License | 1 | open ↗ |
| MiniMind-O | Apache-2.0 | 0 | open ↗ |
| MOSS-Audio | Apache-2.0 | 0 | open ↗ |
| Muse Glimmer 30B | Apache-2.0 | 0 | open ↗ |
| Qwen3.5 27B | Apache-2.0 | 4 | open ↗ |
| Qwen3.5 35B | Apache-2.0 | 4 | open ↗ |
| Qwen3.6 35B-A3B | Apache-2.0 | 2 | open ↗ |
| Qwen3.8 27B | Apache-2.0 | 0 | open ↗ |
| Voxtral Mini 3B | Apache-2.0 | 0 | open ↗ |
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 5
- Benchmarks
- 1
- Benchmarks
- 4
- Benchmarks
- 1
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 0
- Benchmarks
- 4
- Benchmarks
- 4
- Benchmarks
- 2
- Benchmarks
- 0
- Benchmarks
- 0
Image · 14
| Name | License | Benchmarks | |
|---|---|---|---|
| Anima | CircleStone Labs Non-Commercial License | 3 | open ↗ |
| Chroma V48 | Apache-2.0 | 0 | open ↗ |
| ERNIE-Image-Turbo | Apache-2.0 | 0 | open ↗ |
| Flux.1 Dev | FLUX.1 [dev] Non-Commercial License | 8 | open ↗ |
| Flux.2-Klein-4B | Apache-2.0 | 1 | open ↗ |
| HiDream-O1-Image | MIT | 0 | open ↗ |
| Juggernaut Z | CC-BY-NC-4.0 | 0 | open ↗ |
| Krea 2 | Krea 2 Community | 1 | open ↗ |
| LongCat Image | Apache-2.0 | 0 | open ↗ |
| Qwen-Image | Apache-2.0 | 0 | open ↗ |
| SD1.5 | CreativeML OpenRAIL-M | 0 | open ↗ |
| SenseNova U1 | Apache-2.0 | 0 | open ↗ |
| Stable Diffusion XL | CreativeML OpenRAIL++-M | 0 | open ↗ |
| Z-Image Turbo | Apache-2.0 | 3 | open ↗ |
Video · 14
| Name | License | Benchmarks | |
|---|---|---|---|
| AnimateDiff | apache-2.0 | 0 | open ↗ |
| CogVideoX 1.5 | CogVideoX License | 0 | open ↗ |
| HunyuanVideo 1.5 | Tencent Hunyuan Community License | 0 | open ↗ |
| LightX2V | Apache-2.0 | 0 | open ↗ |
| LTX-2 | LTX-2 Community License | 0 | open ↗ |
| LTX-2.3 | LTX-2 Community License | 1 | open ↗ |
| LTX-2.5 | LTX-2 Community License | 1 | open ↗ |
| LTX-Video 2B | LTX-Video Open Weights License | 0 | open ↗ |
| MiniMax H3 (Hailuo 3) | MiniMax H3 Community License (territorial: excl. EU/UK/KR/US) | 0 | open ↗ |
| Mochi 1 | Apache-2.0 | 0 | open ↗ |
| Sulphur 2 | 0 | open ↗ | |
| Wan 2.1 | Apache-2.0 | 1 | open ↗ |
| Wan 2.2 14B | Apache-2.0 | 3 | open ↗ |
| Wan 2.2 TI2V-5B | Apache-2.0 | 0 | open ↗ |
3D · 4
| Name | License | Benchmarks | |
|---|---|---|---|
| Hunyuan3D | Tencent-3D-Community | 0 | open ↗ |
| TRELLIS image-large | MIT | 0 | open ↗ |
| TRELLIS.2-4B | MIT | 0 | open ↗ |
| Waypoint 1.5 | Apache-2.0 | 0 | open ↗ |
TTS · 6
Music · 2
| Name | License | Benchmarks | |
|---|---|---|---|
| ACE-Step 1.5 XL | Apache-2.0 | 0 | open ↗ |
| Foundation-1 | Stability AI Community License | 0 | open ↗ |